
Ferienhaus Almblick
Prices
self-catering holidays, holiday home for 8 persons. Price per 7 days / holiday home.
from | to | Prices |
---|---|---|
26.04.2025 | 24.05.2025 | € 700,00 |
24.05.2025 | 28.06.2025 | € 875,00 |
28.06.2025 | 13.09.2025 | € 1.050,00 |
13.09.2025 | 25.10.2025 | € 875,00 |
25.10.2025 | 13.12.2025 | € 665,00 |
13.12.2025 | 20.12.2025 | € 840,00 |
20.12.2025 | 27.12.2025 | € 1.645,00 |
27.12.2025 | 03.01.2026 | € 2.100,00 |
03.01.2026 | 10.01.2026 | € 1.050,00 |
10.01.2026 | 24.01.2026 | € 910,00 |
24.01.2026 | 14.02.2026 | € 1.120,00 |
14.02.2026 | 21.02.2026 | € 1.470,00 |
21.02.2026 | 07.03.2026 | € 1.120,00 |
07.03.2026 | 28.03.2026 | € 910,00 |
28.03.2026 | 11.04.2026 | € 875,00 |
11.04.2026 | 23.05.2026 | € 700,00 |
Additional Information
Minimum length of stay
7 days.
Assignment plan
Booking plan is disabled at the moment because we have no data from this accomodation.
- The object is available. Click onto the desired arrival day to send a request.
- The object is not available.
- There are Special offers.
- There is no information available. A reservation is possible in most cases.
No responsibility is taken for the correctness of this information!
The availability does not guarentee that the unit can be booked.
The booking-terms of the particular supplier are to be considered!.
Last update of the data:
All information without guarantee!
Ferienhaus AlmblickSylvia und Ulrich Reuter
Richard Wagner Str. 50, D-37154 Northeim
(+49 171) 6871525
http://www.feha-reuter.de/3/